100 USD to NGN - Convert US Dollar to Naira
Instantly convert your amount with the latest exchange rates for accurate and real-time results.
1 USD = 1,417.2 NGN
CBN exchange rate as at N/A
US Dollar | Nigerian Naira |
|---|---|
| 1 USD | 1,417.2 NGN |
| 5 USD | 7,085.98 NGN |
| 10 USD | 14,171.96 NGN |
| 25 USD | 35,429.89 NGN |
| 50 USD | 70,859.79 NGN |
| 100 USD | 141,719.57 NGN |
| 250 USD | 354,298.93 NGN |
| 500 USD | 708,597.86 NGN |
| 1000 USD | 1,417,195.72 NGN |
| 2000 USD | 2,834,391.44 NGN |
| 5000 USD | 7,085,978.61 NGN |
| 10000 USD | 14,171,957.21 NGN |
Nigerian Naira | US Dollar |
|---|---|
| 1 NGN | 1,477.1 USD |
| 5 NGN | 7,385.52 USD |
| 10 NGN | 14,771.05 USD |
| 25 NGN | 36,927.62 USD |
| 50 NGN | 73,855.24 USD |
| 100 NGN | 147,710.49 USD |
| 250 NGN | 369,276.22 USD |
| 500 NGN | 738,552.44 USD |
| 1000 NGN | 1,477,104.87 USD |
| 2000 NGN | 2,954,209.75 USD |
| 5000 NGN | 7,385,524.37 USD |
| 10000 NGN | 14,771,048.74 USD |
Stay up to date on the best forex rates.
Fill out the form to join our waiting list and be the first to know when our exclusive alert feature launches keeping you updated on the best financial deals effortlessly.


| Currency Name | Buy | Sell |
|---|---|---|
USD/NGN | 1,477.10487 ![]() | 1,417.19572 ![]() |
EUR/NGN | 1,792.1147 ![]() | 1,674.39975 ![]() |
GBP/NGN | 2,032.52033 ![]() | 1,933.86302 ![]() |
CAD/NGN | 1,085.77633 ![]() | 1,031.12506 ![]() |
Compare $100 to Naira Rates Get the Best Currency Exchange Deals in Nigeria
Get the Best Value
Save time and money by comparing the best rates for converting $100 to Naira.
Save Time and Money
By comparing rates, you can find the most cost-effective exchange options for converting $100 to Naira.
Real-Time Data
Access up-to-the-minute currency rates for converting $100 to Naira so you never miss a good deal.
Trusted Providers
Choose from a curated list of reliable and trusted platforms to options to convert $100 to Naira securely.
How It Works
Find your currency pair
Simply enter the currency you're converting (e.g., USD to NGN).
Compare Rate
Instantly view rates from various providers, including banks, brokers, and online platforms.
Select the Best Option
Choose the most competitive rate based on your needs.
Complete Your Exchange
Follow the provider’s link to finalize your transaction securely.
Stay up to date with the latest FX news
Subscribe For Financial Tips and Offers!
Sign up for our newsletter to get the best offers, expert advice, and more!
By continuing, you agree to our Terms & Conditions and Privacy Policy.

US Dollar
Nigerian Naira
