- Bitcoin Markets
- Chart
- About Bitcoin
NGN to BTC Converter
Buy
Sell
Swap
You Spend

NGN
You Receive
BTC
Bitcoin Markets
We found 54 exchange market offering ₦100,000 worth of Bitcoin for you
Filters
Check price in:
NGN (₦)
USD ($)
| # | Exchange | Pair | Price (₦) | You Receive | Volume(24h) | Trust Score Our Trusted Score helps you assess the reliability and security of cryptocurrency exchanges. We consider factors like security measures, regulatory compliance, user experience, customer support, and market liquidity. A higher score indicates a more trustworthy exchange. | |
|---|---|---|---|---|---|---|---|
| 1 | Foxbit | NGN/BTC | ₦ 143,060,749.86 | 0.000699 BTC | $66.58 | 7/10 | |
| 2 | NGN/BTC | ₦ 143,156,020.21 | 0.00069854 BTC | $4,221,231.45 | 10/10 | ||
| 3 | Coinstore | NGN/BTC | ₦ 143,454,361.71 | 0.00069709 BTC | $30,187.35 | 8/10 | |
| 4 | HashKey Global | NGN/BTC | ₦ 143,489,158.45 | 0.00069692 BTC | $7.48 | 8/10 | |
| 5 | Gemini | NGN/BTC | ₦ 143,494,146.59 | 0.00069689 BTC | $513.74 | 9/10 | |
| 6 | NGN/BTC | ₦ 143,503,506.85 | 0.00069685 BTC | $297.69 | 8/10 | ||
| 7 | BitoPro | NGN/BTC | ₦ 143,517,825.20 | 0.00069678 BTC | $191.88 | 7/10 | |
| 8 | CoinTR | NGN/BTC | ₦ 143,521,506.20 | 0.00069676 BTC | $1,445.01 | 7/10 | |
| 9 | Deepcoin | NGN/BTC | ₦ 143,523,188.94 | 0.00069675 BTC | $2,334.21 | 6/10 | |
| 10 | BigONE | NGN/BTC | ₦ 143,523,264.07 | 0.00069675 BTC | $4,040.56 | 6/10 |
Showing 1-10 0f 54
About Coin
Not Available
Subscribe For Financial Tips and Offers!
Sign up for our newsletter to get the best offers, expert advice, and more!
By continuing, you agree to our Terms & Conditions and Privacy Policy.
.png?width=1615&height=444&name=nairaCompare%20Christmas%20logo%20(PNG).png)
Foxbit
Coinstore
HashKey Global
Gemini
BitoPro
CoinTR
Deepcoin
BigONE