- Bitcoin Markets
- Chart
- About Bitcoin
NGN to BTC Converter
Buy
Sell
Swap
You Spend

NGN
You Receive
BTC
Bitcoin Markets
We found 16 exchange market offering ₦100,000 worth of Bitcoin for you
Filters
Check price in:
NGN (₦)
USD ($)
| # | Exchange | Pair | Price (₦) | You Receive | Volume(24h) | Trust Score Our Trusted Score helps you assess the reliability and security of cryptocurrency exchanges. We consider factors like security measures, regulatory compliance, user experience, customer support, and market liquidity. A higher score indicates a more trustworthy exchange. | |
|---|---|---|---|---|---|---|---|
Sponsored 1 | Binance | NGN/BTC | ₦ 109,612,467.17 | 0.0009123 BTC | $149,692.98 | 10/10 | |
Sponsored 2 | Bybit | NGN/BTC | ₦ 109,599,033.62 | 0.00091242 BTC | $25,106.72 | 9/10 | |
| 3 | Crypto.com Exchange | NGN/BTC | ₦ 109,605,956.85 | 0.00091236 BTC | $11,422.34 | 9/10 | |
| 4 | Coinbase Exchange | NGN/BTC | ₦ 109,608,750.92 | 0.00091234 BTC | $28,484.58 | 10/10 | |
| 5 | MEXC | NGN/BTC | ₦ 109,608,874.79 | 0.00091233 BTC | $17,586.09 | 10/10 | |
| 6 | Bullish | NGN/BTC | ₦ 109,610,211.44 | 0.00091232 BTC | $15,486.88 | 9/10 | |
| 7 | Bitget | NGN/BTC | ₦ 109,611,035.72 | 0.00091232 BTC | $12,935.19 | 10/10 | |
| 8 | KuCoin | NGN/BTC | ₦ 109,612,384.58 | 0.00091231 BTC | $20,623.22 | 9/10 | |
| 9 | BingX | NGN/BTC | ₦ 109,612,453.40 | 0.00091231 BTC | $5,440.14 | 9/10 | |
| 10 | HashKey Exchange | NGN/BTC | ₦ 109,614,545.51 | 0.00091229 BTC | $1,927.39 | 9/10 |
Showing 1-10 0f 16
About Coin
Not Available
Subscribe For Financial Tips and Offers!
Sign up for our newsletter to get the best offers, expert advice, and more!
By continuing, you agree to our Terms & Conditions and Privacy Policy.

Binance
Bybit
Crypto.com Exchange
Coinbase Exchange
MEXC
Bullish
Bitget
KuCoin
BingX
HashKey Exchange