NGN to BTC Converter
NGN
BTC
We found 15 exchange market offering ₦100,000 worth of Bitcoin for you
Filters
Check price in:
NGN (₦)
USD ($)
# | Exchange | Pair | Price (₦) | You Receive | Volume(24h) | Trust Score Our Trusted Score helps you assess the reliability and security of cryptocurrency exchanges. We consider factors like security measures, regulatory compliance, user experience, customer support, and market liquidity. A higher score indicates a more trustworthy exchange. | |
---|---|---|---|---|---|---|---|
1 | ![]() | NGN/BTC | ₦ 177,554,160.60 | 0.00056321 BTC | $237.51 | 9/10 | |
2 | ![]() | NGN/BTC | ₦ 178,042,611.40 | 0.00056166 BTC | $48,642.37 | 10/10 | |
3 | ![]() | NGN/BTC | ₦ 178,062,311.05 | 0.0005616 BTC | $524.47 | 8/10 | |
4 | ![]() | NGN/BTC | ₦ 178,077,558.46 | 0.00056155 BTC | $6,048.84 | 9/10 | |
5 | ![]() | NGN/BTC | ₦ 178,087,926.70 | 0.00056152 BTC | $3,744.26 | 9/10 | |
6 | ![]() | NGN/BTC | ₦ 178,093,065.08 | 0.0005615 BTC | $1,464.75 | 9/10 | |
7 | ![]() | NGN/BTC | ₦ 178,147,086.66 | 0.00056133 BTC | $785.78 | 7/10 | |
8 | ![]() | NGN/BTC | ₦ 178,150,105.64 | 0.00056132 BTC | $252.77 | 7/10 | |
9 | ![]() | NGN/BTC | ₦ 178,160,016.46 | 0.00056129 BTC | $2,986.29 | 8/10 | |
10 | ![]() | NGN/BTC | ₦ 178,177,352.77 | 0.00056124 BTC | $22,030.86 | 7/10 |
Not Available
Subscribe For Financial Tips and Offers!
Sign up for our newsletter to get the best offers, expert advice, and more!
By continuing, you agree to our Terms & Conditions and Privacy Policy.
Legal
Terms and Conditions Privacy and Cookies PolicyWe adhere to the Nigeria Data Protection Regulation (NDPR).
Contact
All rights reserved. © 2025 nairaCompare