- Bitcoin Markets
- Chart
- About Bitcoin
NGN to ETH Converter
Buy
Sell
Swap
You Spend

NGN
You Receive
ETH
Bitcoin Markets
We found 54 exchange market offering ₦100,000 worth of Bitcoin for you
Filters
Check price in:
NGN (₦)
USD ($)
| # | Exchange | Pair | Price (₦) | You Receive | Volume(24h) | Trust Score Our Trusted Score helps you assess the reliability and security of cryptocurrency exchanges. We consider factors like security measures, regulatory compliance, user experience, customer support, and market liquidity. A higher score indicates a more trustworthy exchange. | |
|---|---|---|---|---|---|---|---|
| 1 | Icrypex | NGN/ETH | ₦ 4,411,559.58 | 0.02266772 ETH | $4,959.92 | 6/10 | |
| 2 | Gemini | NGN/ETH | ₦ 4,412,363.25 | 0.02266359 ETH | $1,171.33 | 9/10 | |
| 3 | Icrypex | NGN/ETH | ₦ 4,412,601.37 | 0.02266237 ETH | $4,959.92 | 6/10 | |
| 4 | Bitci TR | NGN/ETH | ₦ 4,413,360.39 | 0.02265847 ETH | $2,775.59 | 6/10 | |
| 5 | Foxbit | NGN/ETH | ₦ 4,413,464.57 | 0.02265794 ETH | $60.87 | 7/10 | |
| 6 | BigONE | NGN/ETH | ₦ 4,414,193.83 | 0.02265419 ETH | $4,727.48 | 6/10 | |
| 7 | Biconomy.com | NGN/ETH | ₦ 4,414,952.85 | 0.0226503 ETH | $25,304.79 | 6/10 | |
| 8 | Deepcoin | NGN/ETH | ₦ 4,415,711.88 | 0.0226464 ETH | $9,692.96 | 6/10 | |
| 9 | BitoPro | NGN/ETH | ₦ 4,415,741.64 | 0.02264625 ETH | $235.19 | 7/10 | |
| 10 | CoinTR | NGN/ETH | ₦ 4,415,816.06 | 0.02264587 ETH | $2,124.92 | 7/10 |
Showing 1-10 0f 54
About Coin
Not Available
Subscribe For Financial Tips and Offers!
Sign up for our newsletter to get the best offers, expert advice, and more!
By continuing, you agree to our Terms & Conditions and Privacy Policy.
.png?width=1615&height=444&name=nairaCompare%20Christmas%20Full%20Logo%20(White%20%26%20Yellow).png)
.png?width=1615&height=444&name=nairaCompare%20Christmas%20logo%20(PNG).png)
Icrypex
Gemini
Bitci TR
Foxbit
BigONE
Biconomy.com
Deepcoin
BitoPro
CoinTR